Census of 1891
The 1891 census recorded each person that spent the night at a particular address. Red House is in County of Staffordshire, Rural Sanitary District of Walsall, Civil Parish of Great Barr. Parliamentary Borough of Handsworth and Ecclesiastical Parish of St Margarets. The Address is recorded as Walsall Road. Two separate addresses are associated with the Red House.
The Red House
Name | (age) | Place of Birth | Position | Note |
---|---|---|---|---|
James Shenton | 54 | Wednesbury, Staffordshire | Head | Iron Manufacturer |
Elizabeth Shenton | 52 | Bloomfield, Tipton, Staffordshire | Wife | |
Mary Shenton | 29 | Wednesbury, Staffordshire | Daughter | |
Alexander H Shenton | 27 | Tipton, Staffordshire | Son | Iron Manufacturer |
Florence Shenton | 24 | Tipton, Staffordshire | Daughter | |
Frederick W Hyde | 30 | Princes End, Staffordshire | Nephew | Chemist |
Madge Hyde | 22 | Bedford, Bedfordshire | Neice | |
Ada Norton | 29 | Darleston, Staffordshire | Servant | Domestic Servant |
Matilda Foster | 35 | Wednesbury, Staffordshire | Servant | Domestic Servant |
Sarah Briscoe | 60 | Wednesbury, Staffordshire | Servant | Domestic Servant |
Sarah Briscoe | 16 | Wednesbury, Staffordshire | Servant | Domestic Servant |
John Cox | 20 | - | Servant | Groom |
Red House Lodge
Name | age | Place of Birth | Position | Note |
---|---|---|---|---|
William Harris | 42 | Oxford | Head | Coachman |
Isabella Harris | 35 | Castlle Bromwich, Warwickshire | Wife | |