The 1841 Census for England was taken on the night of 6 June 1841. The following information was requested:
Name of street, place, road, etc; House number or name; Name of each person that had spent the night in that household; Age*;Sex; Profession or occupation; Where born.
*The ages of people over 15 years old were usually rounded down to the nearest 5 years. Therefore, someone who was actually 24 years would have their age listed as 20, and someone who was actually 27 years old would have their age listed as 25.
The 1841 census has the following entry for Red House, Aldridge, Great Barr:
Name | Age* | Birth | Job | Birthplace | Relation |
---|---|---|---|---|---|
Joseph HORN | 35 | 1806 | Engineer | Staffordshire | |
Elizabeth HORN | 40 | 1801 | - | Staffordshire | wife |
Ann ALFORD | 25 | 1816 | |||
Samuel SMITH | 25 | 1816 | Staffordshire | ||
Ann SMITH | 30 | 1811 | Staffordshire | ||
John CROCKETT | 35 | 1806 | Staffordshire | ||
Matilda CROCKETT | 30 | 1811 | Staffordshire | ||
Daniel LUNN | 25 | 1816 | |||
Sarah JONES | 20 | 1821 | Staffordshire |
To 18