Census on 3rd April 1881
The 1881 census recorded each person that spent the night at a particular address. Red House is in County of Staffordshire, Registration District of Walsall, Sub-Registration District of Aldridge, Civil Parish of Great Barr. The Address is recorded as Birmingham Road, Snails Green Lane. Two separate addresses are associated with the Red House.
The Red House
Name | Date of Birth (age) | Place of Birth | Position | Note |
---|---|---|---|---|
Charlotte Marshall | abt 1833 (48) | Bath, Somerset, England | Head | widow |
Julia Stogdon | abt 1849 (32) | London Islington , Middlesex, England | Niece | |
Sarah Cuthbert | abt 1845 (36) | Stowmarket, Suffolk, England | Visitor | |
Mary A. Anderton | abt 1841 (40) | Inkberrow, Worcestershire, England | Servant | Cook |
Fanny Brandon | abt 1843 | Penns, Warwickshire, England | Servant | Housekeeper |
William Fothergill | abt 1855 | Tockington, Gloucestershire, England | Servant | Butler |
Emily Hall | abt 1858 | Ashted, Warwickshire, England | Servant | Housemaid |
Martha Hayward | abt 1858 | Wednesbury, Staffordshire, England | Servant | Lady's Maid |
Louisa Smith | abt 1859 | Camden, Gloucestershire, England | Servant | Housemaid |
Walter Weetman | abt 1859 | Preston Baggot, Warwickshire, England | Servant | Groom |
Red House Lodge
Name | Date of Birth (age) | Place of Birth | Position | Note |
---|---|---|---|---|
Charles Botwood | abt 1842 (39) | Bucknell, Shropshire, England | Head | Coachman |
Elizabeth Botwood | abt 1843 (38) | Cheltenham, Gloucestershire, England | Wife | |
Charles E. Botwood | abt 1880 (8m) | Great Barr, Staffordshire, England | Son | baby |